skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
GREEN 1 2 4 7
PURPLE 1 3 2 6
BLACK 1 1 1 3
RED 1 0 0 1
Opponent 0 0 0 0
GRAY 0 0 0 0
BLUE 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
BLACK 10 3 0 3 3 0 0 0 0 0 0
RED 10 0 0 0 0 0 0 0 0 0 0
PURPLE 10 5 5 10 5 1 2 0 0 0 0
GREEN 10 7 4 11 7 0 0 0 0 0 0
GRAY 9 0 0 0 0 0 0 0 0 0 0
BLUE 9 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
BLACK 10 60:00 0 0 0 0.00 .000 1
RED 10 60:00 6 0 6 3.60 .000 0
PURPLE 10 60:00 1 0 1 0.60 .000 0
GREEN 10 60:00 0 0 0 0.00 .000 1
GRAY 9 60:00 3 0 3 1.80 .000 0
BLUE 9 60:00 7 0 7 4.20 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
BLACK 10 0.30 0.00 0 0.0 0 0 0.0
RED 10 0.00 0.60 0 0.0 0 1 0.0
PURPLE 10 0.50 0.10 0 0.0 0 0 0.0
GREEN 10 0.70 0.00 0 0.0 0 0 0.0
GRAY 9 0.00 0.33 0 0.0 0 0 0.0
BLUE 9 0.00 0.78 0 0.0 0 0 0.0