skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 98

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG
8 Aidan Schifano RED 1 0 0 0 0 0 0 0 0 0 0 0 0
10 Charles Bradish RED 1 0 0 0 0 0 0 0 0 0 0 0 0
3 Nicholas Burton BLK 1 0 0 0 0 0 0 0 0 0 0 0 0
14 Owen Dubois BLK 1 0 0 0 0 0 0 0 0 0 0 0 0
18 Kyle Jacques RED 1 0 0 0 0 0 0 0 0 0 0 0 0
12 Kaelan Beaudoin BLK 1 0 0 0 0 0 0 0 0 0 0 0 0
17 Andrew Pellechia RED 1 0 0 0 0 0 0 0 0 0 0 0 0
7 Hunter Mahoney BLK 1 2 0 2 2 0 0 0 0 0 0 1 1
3 Jared Burns RED 1 0 0 0 0 0 0 0 0 0 0 0 0
17 Reagan Wintle BLK 1 0 0 0 0 0 0 0 0 0 0 0 0
4 Wyatt Nice BLK 1 0 0 0 0 0 0 0 0 0 0 0 0
12 Sean McGuire RED 1 0 0 0 0 0 0 0 0 0 0 0 0
16 Joshua Lessard BLK 1 0 0 0 0 0 0 0 0 0 0 0 0
5 Jacob Picard BLK 1 1 0 1 1 0 0 0 0 0 0 0 0
19 Garon Woods BLK 1 0 0 0 0 0 0 0 0 0 0 0 0
4 Andrew Burns RED 1 0 0 0 0 0 0 0 0 0 0 0 0
9 Nicholas Beaudoin BLK 1 0 0 0 0 0 0 0 0 0 0 0 0
2 Cam Smith RED 1 0 0 0 0 0 0 0 0 0 0 0 0
2 Chandler Bilodeau BLK 1 0 0 0 0 0 0 0 0 0 0 0 0
14 Eric Murray RED 1 0 0 0 0 0 0 0 0 0 0 0 0
15 Nolan Millett BLK 1 0 0 0 0 0 0 0 0 0 0 0 0
13 John Callahan RED 1 0 0 0 0 0 0 0 0 0 0 0 0
10 Jacob Richard BLK 1 0 0 0 0 0 0 0 0 0 0 0 0
11 Sean McDonald RED 1 0 0 0 0 0 0 0 0 0 0 0 0
11 Richard Martin BLK 1 0 0 0 0 0 0 0 0 0 0 0 0
13 Ashley Atwater BLK 1 0 0 0 0 0 0 0 0 0 0 0 0
18 Dayton Wintle BLK 1 0 0 0 0 0 0 0 0 0 0 0 0
8 Joe Kelley BLK 1 0 0 0 0 0 0 0 0 0 0 0 0
6 Walsh Troiani-Gagner BLK 1 0 0 0 0 0 0 0 0 0 0 0 0
15 Skylar Pettingill RED 1 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 98

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Seth Dube BLK 1 60:00 1 0 0 0 0 0 0 0.00 .000 1 0
1 Peter Haber Jr. RED 1 60:00 0 1 0 0 0 0 0 0.00 .000 0 0
19 Albert Ross LeBlond RED 1 0:00 0 0 0 0 6 0 6 0.00 .000 0 0
1 Christian Vail PRP 1 60:00 1 0 0 0 1 0 1 1.00 .000 0 0
1 Joseph MacDonald GRN 1 60:00 1 0 0 0 0 0 0 0.00 .000 1 0
1 Noah Bird GRY 1 60:00 0 1 0 0 3 0 3 3.00 .000 0 0
1 Daniel Latham BLU 1 60:00 0 1 0 0 7 0 7 7.00 .000 0 0